Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.
(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)
| Judge Name | Approval Rate | Compared to Office Average | Decision Count | Data Recency |
|---|---|---|---|---|
| Sheila Walters | 22% | Below (office avg. 35%) | 832 | 2014 |
| Arthur T Stephenson | 72% | Above (office avg. 35%) | 322 | 2011 |
| Sherry L. Schallner | 37% | Above (office avg. 35%) | 494 | 2018 |
| Melissa M Olivero | 43% | Above (office avg. 35%) | 156 | 2012 |
| Alexis Murdock | 45% | Above (office avg. 35%) | 246 | 2020 |
| Patrick H Morrison | 25% | Below (office avg. 35%) | 920 | 2019 |
| Dickie Montemayor | 62% | Above (office avg. 35%) | 150 | 2012 |
| Linda Marshall | 43% | Above (office avg. 35%) | 1,755 | 2015 |
| Robert A Lynch | 40% | Above (office avg. 35%) | 2,671 | 2020 |
| Mary J Leary | 30% | Below (office avg. 35%) | 2,403 | 2025 |
| Sherianne Laba | 6% | Below (office avg. 35%) | 50 | 2019 |
| Victor L Horton | 22% | Below (office avg. 35%) | 3,069 | 2019 |
| L. W. Henry | 58% | Above (office avg. 35%) | 294 | 2010 |
| Walter R Hellums | 25% | Below (office avg. 35%) | 796 | 2025 |
| James F Gillet | 30% | Below (office avg. 35%) | 3,616 | 2020 |
| Kenton W Fulton | 38% | Above (office avg. 35%) | 1,765 | 2013 |
| David K Fromme | 38% | Above (office avg. 35%) | 2,978 | 2016 |
| Perry L Franklin | 38% | Above (office avg. 35%) | 3,772 | 2025 |
| Jo Ann L Draper | 25% | Below (office avg. 35%) | 1,399 | 2025 |
| Mark A Clayton | 26% | Below (office avg. 35%) | 3,060 | 2025 |
| Thomas Cheffins | 21% | Below (office avg. 35%) | 1,815 | 2019 |
| Linda D Carter | 47% | Above (office avg. 35%) | 723 | 2012 |
These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.