Home All States MARYLAND NHC BALTIMORE
NHC BALTIMORE Hearing Office
  • MARYLAND
  • 54 Administrative Law Judges
Office Approval Rate
41%
State average: 48% ▼ (Below State Avg.)
National average: 49% ▼ (Below National Avg.)
* Based on aggregated Social Security disability hearing decisions issued during Fiscal Year 2026.
Average Hearing Wait Time
10Months
State average: 8.5 Month ▲ (Above State Avg.)
National average: 8.1 Month ▲ (Above National Avg.)

List of Judges

Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.

(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)

Judge Name Approval Rate Compared to Office Average Decision Count Most Recent Fiscal Year
Kimberly O Wyatt 50% Above (office avg. 41%) 2 2018
Robert Wright 64% Above (office avg. 41%) 25 2012
Charles Woode 33% Below (office avg. 41%) 1,584 2025
Jennifer Whang 42% Near (office avg. 41%) 84 2012
Susan Wakshul 42% Near (office avg. 41%) 953 2014
Susan L Torres 35% Below (office avg. 41%) 745 2016
Michelle Thompson 57% Above (office avg. 41%) 7 2020
Ramon Suris-Fernandez 50% Above (office avg. 41%) 2,399 2020
Scott M Staller 38% Below (office avg. 41%) 2,236 2015
D'Lisa Simmons 100% Above (office avg. 41%) 3 2011
David Shaw 59% Above (office avg. 41%) 304 2012
Kathleen Scully-Hayes 56% Above (office avg. 41%) 916 2020
L. Rogall 46% Above (office avg. 41%) 28 2015
Laureen Penn 35% Below (office avg. 41%) 2,053 2025
Barry Peffley 50% Above (office avg. 41%) 457 2013
David S Pang 48% Above (office avg. 41%) 3,989 2025
Jesus Ortis 75% Above (office avg. 41%) 28 2025
Vivian W Mittleman 69% Above (office avg. 41%) 559 2012
Gregory Moldafsky 0% Below (office avg. 41%) 1 2018
MaryJoan McNamara 45% Above (office avg. 41%) 2,488 2015
James R McHenry III 36% Below (office avg. 41%) 279 2017
Augustus C Martin 21% Below (office avg. 41%) 47 2011
John Loughlin 37% Below (office avg. 41%) 609 2025
Michael L Levinson 50% Above (office avg. 41%) 2 2015
Lawrence Levey 49% Above (office avg. 41%) 3,593 2025
Michael J Kopicki 44% Above (office avg. 41%) 1,433 2020
Theodore Kim 24% Below (office avg. 41%) 147 2018
Theodore P Kennedy 47% Above (office avg. 41%) 241 2012
Jeffrey M. Jordan 45% Above (office avg. 41%) 359 2011
Charlie M Johnson 32% Below (office avg. 41%) 631 2020
Monica D Jackson 40% Near (office avg. 41%) 396 2019
Andrew Henningfeld 51% Above (office avg. 41%) 1,719 2016
Melissa Hammock 37% Below (office avg. 41%) 1,319 2025
Hortensia Haaversen 49% Above (office avg. 41%) 312 2012
Richard E Guida 30% Below (office avg. 41%) 2,634 2016
Joseph Grow 41% Near (office avg. 41%) 39 2011
Hope G Grunberg 38% Below (office avg. 41%) 878 2025
Paul Greenberg 46% Above (office avg. 41%) 334 2015
Roxanne Fuller 46% Above (office avg. 41%) 167 2012
Myriam C Fernandez Rice 0% Below (office avg. 41%) 2 2020
Milagros Farnes 61% Above (office avg. 41%) 1,636 2014
Rosanne M Dummer 52% Above (office avg. 41%) 641 2012
Christopher L Dillon 38% Below (office avg. 41%) 669 2025
Sandra R DiMaggio Wallis 0% Below (office avg. 41%) 8 2020
Yvette N Diamond 44% Above (office avg. 41%) 3,446 2020
FRANK CRISTAUDO 50% Above (office avg. 41%) 4 2011
Jane A Crawford 36% Below (office avg. 41%) 265 2015
Stanley K Chin 48% Above (office avg. 41%) 4,580 2025
Leroy C Bryant 67% Above (office avg. 41%) 569 2020
Shawn Bozarth 43% Above (office avg. 41%) 1,400 2025
Laura Bernasconi 50% Above (office avg. 41%) 925 2020
David J Begley 43% Above (office avg. 41%) 362 2012
Paul D Barker 37% Below (office avg. 41%) 752 2020
Sara L Alston 70% Above (office avg. 41%) 985 2017
Advanced office metrics

These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.

360 Days
Average Case Processing Time
16%
Dismissal Rate
44%
Denied Rate
0
Dispositions per Day per ALJ
Statistics are aggregated from publicly available Social Security Administration hearing data.