Home All States TEXAS HOUSTON NORTH
HOUSTON NORTH Hearing Office
  • TEXAS
  • 18 Administrative Law Judges
Office Approval Rate
47%
State average: 47% ● (Near State Avg.)
National average: 49% ▼ (Below National Avg.)
* Based on aggregated Social Security disability hearing decisions issued during Fiscal Year 2026.
Average Hearing Wait Time
6Months
State average: 7.1 Month ▼ (Below State Avg.)
National average: 8.1 Month ▼ (Below National Avg.)

List of Judges

Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.

(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)

Judge Name Approval Rate Compared to Office Average Decision Count Most Recent Fiscal Year
Harry L Williams 43% Below (office avg. 47%) 3,406 2025
Daniel E Whitney 26% Below (office avg. 47%) 4,528 2020
Ross Stubblefield 35% Below (office avg. 47%) 1,674 2025
Tom C Strafuss 54% Above (office avg. 47%) 350 2012
D'Lisa Simmons 40% Below (office avg. 47%) 4,475 2025
William Sharp 29% Below (office avg. 47%) 2,218 2025
Gerald L Meyer 37% Below (office avg. 47%) 5,114 2025
Ray Mc Quary 61% Above (office avg. 47%) 1,903 2015
Evange Mariano-Jackson 41% Below (office avg. 47%) 1,739 2020
Wendy Hunn 51% Above (office avg. 47%) 1,526 2015
William B Howard 42% Below (office avg. 47%) 4,423 2025
Patricia C Henry 29% Below (office avg. 47%) 1,001 2018
Thomas J Helget 35% Below (office avg. 47%) 2,742 2025
David J Hebert 39% Below (office avg. 47%) 4,161 2025
David R Gutierrez 43% Below (office avg. 47%) 3,964 2025
Kimani R Eason 35% Below (office avg. 47%) 1,663 2020
Mark Dowd 32% Below (office avg. 47%) 1,511 2016
Robert N Burdette 47% Near (office avg. 47%) 703 2014
Advanced office metrics

These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.

226 Days
Average Case Processing Time
17%
Dismissal Rate
36%
Denied Rate
1.9
Dispositions per Day per ALJ
Statistics are aggregated from publicly available Social Security Administration hearing data.