Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.
(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)
| Judge Name | Approval Rate | Compared to Office Average | Decision Count | Data Recency |
|---|---|---|---|---|
| Gregory M. Wilson | 30% | Below (office avg. 54%) | 4,010 | 2020 |
| Glen H. Watkins | 29% | Below (office avg. 54%) | 138 | 2010 |
| Nicholas Walter | 47% | Below (office avg. 54%) | 1,624 | 2025 |
| Sarah B Stewart | 62% | Above (office avg. 54%) | 2,387 | 2017 |
| George J. Spidel | 76% | Above (office avg. 54%) | 1,859 | 2013 |
| J. Petri | 42% | Below (office avg. 54%) | 2,049 | 2025 |
| Jerry W Peace | 32% | Below (office avg. 54%) | 2,395 | 2025 |
| Ann G. Paschall | 62% | Above (office avg. 54%) | 6,213 | 2025 |
| James R McHenry III | 40% | Below (office avg. 54%) | 420 | 2016 |
| James M Martin | 49% | Below (office avg. 54%) | 1,869 | 2025 |
| John S Lamb | 52% | Below (office avg. 54%) | 2,378 | 2014 |
| Alice Jordan | 47% | Below (office avg. 54%) | 4,686 | 2025 |
| Theresa R. Jenkins | 62% | Above (office avg. 54%) | 309 | 2010 |
| Thaddeus J Hess | 50% | Below (office avg. 54%) | 3,011 | 2025 |
| Juliana P Heaton | 80% | Above (office avg. 54%) | 752 | 2012 |
| Colin Fritz | 40% | Below (office avg. 54%) | 2,268 | 2025 |
| James Cumbie | 52% | Below (office avg. 54%) | 665 | 2025 |
| Amanda Craven | 54% | Near (office avg. 54%) | 295 | 2020 |
| Harold Chambers | 70% | Above (office avg. 54%) | 3,399 | 2015 |
| Henry H. Chambers | 69% | Above (office avg. 54%) | 488 | 2017 |
| Thomas F. Batson | 84% | Above (office avg. 54%) | 3,902 | 2015 |
| Ivar E. Avots | 35% | Below (office avg. 54%) | 1,563 | 2013 |
| Paul C. Armitage | 73% | Above (office avg. 54%) | 1,627 | 2013 |
These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.