Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.
(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)
| Judge Name | Approval Rate | Compared to Office Average | Decision Count | Data Recency |
|---|---|---|---|---|
| Sr. Buel Toby J | 58% | Above (office avg. 52%) | 327 | 2020 |
| Jason R Yoder | 43% | Below (office avg. 52%) | 514 | 2013 |
| Michelle Wolfe | 66% | Above (office avg. 52%) | 70 | 2010 |
| April M Wexler | 44% | Below (office avg. 52%) | 9 | 2020 |
| Ena Weathers | 100% | Above (office avg. 52%) | 1 | 2019 |
| Melissa Warner | 75% | Above (office avg. 52%) | 4 | 2019 |
| Susan L Torres | 51% | Near (office avg. 52%) | 72 | 2012 |
| James P Toschi | 66% | Above (office avg. 52%) | 1,315 | 2013 |
| Sabrina M Tilley | 42% | Below (office avg. 52%) | 2,556 | 2020 |
| II Taylor | 79% | Above (office avg. 52%) | 3,716 | 2015 |
| Thomas W Springer | 55% | Above (office avg. 52%) | 139 | 2012 |
| Francine A Serafin | 38% | Below (office avg. 52%) | 846 | 2025 |
| Rebecca B Sartor | 50% | Below (office avg. 52%) | 371 | 2012 |
| John W Rolph | 55% | Above (office avg. 52%) | 1,949 | 2013 |
| Raymond Rodgers | 46% | Below (office avg. 52%) | 526 | 2018 |
| David Read | 43% | Below (office avg. 52%) | 421 | 2018 |
| Gina Pesaresi | 47% | Below (office avg. 52%) | 313 | 2018 |
| Stanley Petraschuk | 62% | Above (office avg. 52%) | 464 | 2014 |
| J. Petri | 42% | Below (office avg. 52%) | 166 | 2015 |
| Julie Petri | 0% | Below (office avg. 52%) | 0 | — |
| Jack Penca | 29% | Below (office avg. 52%) | 1,412 | 2014 |
| Jack S Penca | 50% | Below (office avg. 52%) | 6 | 2011 |
| William R Paxton | 55% | Above (office avg. 52%) | 4,191 | 2019 |
| Kim Soo Nagle | 71% | Above (office avg. 52%) | 7 | 2019 |
| H. Munday | 28% | Below (office avg. 52%) | 597 | 2014 |
| John T Molleur | 29% | Below (office avg. 52%) | 872 | 2016 |
| Jerry Meade | 49% | Below (office avg. 52%) | 80 | 2011 |
| Lisa B Martin | 55% | Above (office avg. 52%) | 275 | 2019 |
| Robert J Labrum | 50% | Below (office avg. 52%) | 12 | 2020 |
| James J Kent | 55% | Above (office avg. 52%) | 219 | 2011 |
| Peter Jung | 35% | Below (office avg. 52%) | 665 | 2015 |
| Scott Johnson | 33% | Below (office avg. 52%) | 64 | 2015 |
| Jon K Johnson | 61% | Above (office avg. 52%) | 3,806 | 2020 |
| Julianne Hostovich | 35% | Below (office avg. 52%) | 1,186 | 2020 |
| Thaddeus J Hess | 66% | Above (office avg. 52%) | 526 | 2011 |
| I. K Harrington | 29% | Below (office avg. 52%) | 684 | 2014 |
| Eric S. Fulcher | 45% | Below (office avg. 52%) | 104 | 2016 |
| Irma J Flottman | 67% | Above (office avg. 52%) | 1,034 | 2011 |
| Myriam C Fernandez Rice | 43% | Below (office avg. 52%) | 14 | 2020 |
| Thomas W Erwin | 72% | Above (office avg. 52%) | 835 | 2011 |
| Anthony Dziepak | 51% | Near (office avg. 52%) | 105 | 2016 |
| Sandra R DiMaggio Wallis | 80% | Above (office avg. 52%) | 5 | 2020 |
| Rossana L D'Alessio | 60% | Above (office avg. 52%) | 377 | 2010 |
| M D Crislip | 59% | Above (office avg. 52%) | 1,540 | 2020 |
| Michael Carr | 0% | Below (office avg. 52%) | 1 | 2020 |
| Tierney Carlos | 30% | Below (office avg. 52%) | 98 | 2016 |
| Theodore Burock | 55% | Above (office avg. 52%) | 534 | 2010 |
| Sr. Buel | 54% | Above (office avg. 52%) | 2,649 | 2025 |
| Nathan Brown | 33% | Below (office avg. 52%) | 500 | 2025 |
| Robert B Bowling | 23% | Below (office avg. 52%) | 22 | 2017 |
| Carrie Bland | 41% | Below (office avg. 52%) | 113 | 2015 |
| Valerie A Bawolek | 64% | Above (office avg. 52%) | 5,197 | 2025 |
| Harold J Barkley III | 50% | Below (office avg. 52%) | 8 | 2011 |
| H.J. Barkley III | 48% | Below (office avg. 52%) | 286 | 2012 |
| Scott Anderson | 33% | Below (office avg. 52%) | 30 | 2010 |
These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.