Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.
(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)
| Judge Name | Approval Rate | Compared to Office Average | Decision Count | Data Recency |
|---|---|---|---|---|
| Leonard E Yoswein | 82% | Above (office avg. 47%) | 683 | 2010 |
| David R Wurm | 0% | Below (office avg. 47%) | 64 | 2012 |
| Maryellen Weinberg | 69% | Above (office avg. 47%) | 2,070 | 2015 |
| Robert E Ward | 80% | Above (office avg. 47%) | 967 | 2010 |
| Lucian A Vecchio | 76% | Above (office avg. 47%) | 781 | 2010 |
| David Tobias | 55% | Above (office avg. 47%) | 667 | 2016 |
| Valorie Stefanelli | 40% | Below (office avg. 47%) | 1,079 | 2014 |
| Linda A Stagno | 57% | Above (office avg. 47%) | 712 | 2016 |
| Mark Sochaczewsky | 0% | Below (office avg. 47%) | 21 | 2012 |
| Miriam L Shire | 65% | Above (office avg. 47%) | 2,277 | 2014 |
| Joani Sedaca | 38% | Below (office avg. 47%) | 587 | 2015 |
| Leonard E Ryan | 66% | Above (office avg. 47%) | 145 | 2010 |
| Lori Romeo | 48% | Near (office avg. 47%) | 2,431 | 2016 |
| Michael A Rodriguez | 0% | Below (office avg. 47%) | 29 | 2012 |
| M. Reeves | 53% | Above (office avg. 47%) | 748 | 2016 |
| Jane Polisar | 54% | Above (office avg. 47%) | 476 | 2010 |
| Jason A Miller | 40% | Below (office avg. 47%) | 400 | 2016 |
| Lau Michalec Olszewski | 29% | Below (office avg. 47%) | 389 | 2016 |
| Janet McEneaney | 30% | Below (office avg. 47%) | 83 | 2016 |
| Kieran McCormack | 34% | Below (office avg. 47%) | 1,011 | 2015 |
| Robert J Lazarus | 68% | Above (office avg. 47%) | 3,070 | 2014 |
| James Kearns | 44% | Below (office avg. 47%) | 848 | 2016 |
| Edward H Hein | 60% | Above (office avg. 47%) | 1,672 | 2016 |
| Harvey Feldmeier | 55% | Above (office avg. 47%) | 1,197 | 2013 |
| Margaret A Donaghy | 38% | Below (office avg. 47%) | 1,008 | 2014 |
| Michael W Devlin | 0% | Below (office avg. 47%) | 4 | 2012 |
| Kenneth Chu | 60% | Above (office avg. 47%) | 1,082 | 2012 |
| Ronald R Bosch | 68% | Above (office avg. 47%) | 5,327 | 2014 |
| Debra Bice | 0% | Below (office avg. 47%) | 4 | 2012 |
| Alan B Berkowitz | 0% | Below (office avg. 47%) | 0 | — |
| Curtis Axelsen | 53% | Above (office avg. 47%) | 283 | 2016 |
These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.