Home All States MARYLAND BALTIMORE
BALTIMORE Hearing Office
  • MARYLAND
  • 65 Administrative Law Judges
Office Approval Rate
53%
State average: 48% ▲ (Above State Avg.)
National average: 49% ▲ (Above National Avg.)
* Based on aggregated Social Security disability hearing decisions issued during Fiscal Year 2026.
Average Hearing Wait Time
7Months
State average: 8.5 Month ▼ (Below State Avg.)
National average: 8.1 Month ▼ (Below National Avg.)

List of Judges

Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.

(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)

Judge Name Approval Rate Compared to Office Average Decision Count Most Recent Fiscal Year
Robert W Young 34% Below (office avg. 53%) 2,774 2017
Leslie Weyn 41% Below (office avg. 53%) 111 2016
Jennifer Whang 45% Below (office avg. 53%) 738 2012
Susan Wakshul 55% Above (office avg. 53%) 401 2010
William K Underwood 35% Below (office avg. 53%) 648 2012
Janice Ulan 54% Near (office avg. 53%) 2,484 2019
Charles Stark 75% Above (office avg. 53%) 858 2011
Clary Simmonds 40% Below (office avg. 53%) 708 2025
Leisha Self 50% Below (office avg. 53%) 1,145 2020
R. Dirk Selland 29% Below (office avg. 53%) 798 2014
Kathleen Scully-Hayes 47% Below (office avg. 53%) 2,165 2019
Eric Schwarz 100% Above (office avg. 53%) 1 2014
Douglas Rawald 0% Below (office avg. 53%) 0
Douglas M Rawald 31% Below (office avg. 53%) 247 2016
Tara J Posner 46% Below (office avg. 53%) 589 2025
Marty R Pillion 53% Near (office avg. 53%) 57 2010
Barry Peffley 43% Below (office avg. 53%) 605 2010
David S Pang 38% Below (office avg. 53%) 700 2010
Charles Pankow 43% Below (office avg. 53%) 7 2013
Timothy C Pace 57% Above (office avg. 53%) 316 2014
Jay Ortis 0% Below (office avg. 53%) 0
Jesus Ortis 53% Near (office avg. 53%) 500 2025
Melvin G Olmscheid 46% Below (office avg. 53%) 5,199 2025
Donald K Neely 51% Below (office avg. 53%) 1,806 2025
John Murdock 0% Below (office avg. 53%) 671 2019
Vivian W Mittleman 60% Above (office avg. 53%) 2,126 2016
Angela Miranda 13% Below (office avg. 53%) 23 2010
MaryJoan McNamara 56% Above (office avg. 53%) 330 2010
Kim McClain-Leazure 100% Above (office avg. 53%) 1 2010
Andrea McBarnette 39% Below (office avg. 53%) 220 2016
Scott Massengill 39% Below (office avg. 53%) 597 2025
Augustus C Martin 47% Below (office avg. 53%) 691 2010
Susan Maley 43% Below (office avg. 53%) 2,778 2016
Joseph F Leary 54% Near (office avg. 53%) 182 2013
Paul Lang 52% Near (office avg. 53%) 359 2010
Frances P Kuperman 60% Above (office avg. 53%) 3,062 2017
Raghav Kotval 40% Below (office avg. 53%) 520 2017
George Jordan 77% Above (office avg. 53%) 43 2010
Jeffrey M. Jordan 38% Below (office avg. 53%) 618 2010
Dierdra Howard 45% Below (office avg. 53%) 664 2020
LaRonna Harris 29% Below (office avg. 53%) 152 2013
L. Harris 48% Below (office avg. 53%) 2,016 2019
Joseph Grow 51% Below (office avg. 53%) 385 2010
Hope G Grunberg 0% Below (office avg. 53%) 685 2019
Mary Forrest-Doyle 66% Above (office avg. 53%) 1,901 2025
Milagros Farnes 60% Above (office avg. 53%) 2,965 2025
Raymond M Faby 66% Above (office avg. 53%) 636 2011
Andrew M Emerson 42% Below (office avg. 53%) 2,103 2016
Donna M Edwards 44% Below (office avg. 53%) 2,570 2020
Douglas R Due 73% Above (office avg. 53%) 2,649 2014
Rosanne M Dummer 58% Above (office avg. 53%) 612 2010
Michelle Crawford 49% Below (office avg. 53%) 666 2020
W. Clark 29% Below (office avg. 53%) 390 2017
William F Clark 41% Below (office avg. 53%) 901 2012
Clark S Cheney 25% Below (office avg. 53%) 226 2017
Tierney Carlos 43% Below (office avg. 53%) 1,478 2020
J. Robert Brown 52% Near (office avg. 53%) 817 2011
Carrie Bland 37% Below (office avg. 53%) 145 2016
Kristi Bellamy 37% Below (office avg. 53%) 35 2018
Carol A Baumerich 66% Above (office avg. 53%) 790 2011
Nelisbeth Ball 36% Below (office avg. 53%) 418 2025
Gary Ball 45% Below (office avg. 53%) 1,783 2025
Robert Baker 54% Near (office avg. 53%) 1,224 2025
Francine L Applewhite 24% Below (office avg. 53%) 1,252 2016
William L Akers 57% Above (office avg. 53%) 1,460 2012
Advanced office metrics

These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.

304 Days
Average Case Processing Time
20%
Dismissal Rate
27%
Denied Rate
1.6
Dispositions per Day per ALJ
Statistics are aggregated from publicly available Social Security Administration hearing data.