Judges at this hearing office vary in approval rates and decision volume. Select a judge to view individual statistics.
(Judge-level statistics reflect the most recent fiscal year with available data.
Approval rates may vary over time and by case type.)
| Judge Name | Approval Rate | Compared to Office Average | Decision Count | Data Recency |
|---|---|---|---|---|
| III Volz Louis J | 0% | Below (office avg. 45%) | 1 | 2020 |
| David R Wurm | 29% | Below (office avg. 45%) | 35 | 2025 |
| Ben Willner | 51% | Above (office avg. 45%) | 1,883 | 2016 |
| Thomas J Wheeler | 30% | Below (office avg. 45%) | 20 | 2019 |
| Charlotte N White | 100% | Above (office avg. 45%) | 2 | 2020 |
| Eric Weiss | 43% | Below (office avg. 45%) | 1,744 | 2020 |
| Deborah J Van Vleck | 45% | Near (office avg. 45%) | 879 | 2016 |
| Frederick Upshall | 62% | Above (office avg. 45%) | 4,261 | 2019 |
| D'Lisa Simmons | 0% | Below (office avg. 45%) | 2 | 2025 |
| David J Shea | 17% | Below (office avg. 45%) | 6 | 2020 |
| Gary R Shelton | 100% | Above (office avg. 45%) | 3 | 2015 |
| Claudi L Rosen-Underwood | 77% | Above (office avg. 45%) | 164 | 2011 |
| John W Rolph | 42% | Below (office avg. 45%) | 478 | 2017 |
| Barry Robinson | 69% | Above (office avg. 45%) | 1,449 | 2016 |
| Lillian Richter | 41% | Below (office avg. 45%) | 1,377 | 2020 |
| George W Reyes | 60% | Above (office avg. 45%) | 415 | 2010 |
| Barbara L Perkins | 59% | Above (office avg. 45%) | 701 | 2013 |
| Joan E Parks Saunders | 30% | Below (office avg. 45%) | 10 | 2015 |
| Raul C Pardo | 58% | Above (office avg. 45%) | 1,408 | 2018 |
| Barry O'Melinn | 55% | Above (office avg. 45%) | 2,386 | 2016 |
| John R Morris | 75% | Above (office avg. 45%) | 4,413 | 2015 |
| Donna Montano | 69% | Above (office avg. 45%) | 2,359 | 2015 |
| MaryJoan McNamara | 78% | Above (office avg. 45%) | 32 | 2010 |
| MaryAnn Lunderman | 75% | Above (office avg. 45%) | 759 | 2016 |
| Joseph Liken | 100% | Above (office avg. 45%) | 1 | 2015 |
| Michelle K Lindsay | 51% | Above (office avg. 45%) | 3,411 | 2025 |
| Michael Leppala | 35% | Below (office avg. 45%) | 1,490 | 2025 |
| Jeffrey N Holappa | 43% | Below (office avg. 45%) | 578 | 2020 |
| Jessica Hodgson | 50% | Above (office avg. 45%) | 6 | 2020 |
| Michael S Hertzig | 29% | Below (office avg. 45%) | 14 | 2025 |
| Patricia E Hartman | 48% | Above (office avg. 45%) | 593 | 2010 |
| Holly Hansen | 55% | Above (office avg. 45%) | 163 | 2025 |
| David R Gutierrez | 57% | Above (office avg. 45%) | 7 | 2025 |
| Stephen Gontis | 42% | Below (office avg. 45%) | 830 | 2025 |
| Cole Gerstner | 38% | Below (office avg. 45%) | 1,243 | 2020 |
| J. Frederick Gatzke | 39% | Below (office avg. 45%) | 49 | 2015 |
| Jennifer M Fellabaum | 49% | Above (office avg. 45%) | 699 | 2025 |
| Mark Ferguson | 40% | Below (office avg. 45%) | 5 | 2020 |
| Myriam C Fernandez Rice | 50% | Above (office avg. 45%) | 1,774 | 2017 |
| Ann Farris | 42% | Below (office avg. 45%) | 4,469 | 2020 |
| Mark R Dawson | 50% | Above (office avg. 45%) | 851 | 2010 |
| Carol A Connor | 87% | Above (office avg. 45%) | 635 | 2011 |
| James A Burke | 83% | Above (office avg. 45%) | 6,796 | 2020 |
| W. Thomas Bundy | 21% | Below (office avg. 45%) | 48 | 2010 |
| Katherine W Brown | 50% | Above (office avg. 45%) | 10 | 2025 |
| Jon D Boltz | 82% | Above (office avg. 45%) | 310 | 2012 |
| Caroline H Beers | 75% | Above (office avg. 45%) | 4 | 2020 |
| Ben Ballengee | 54% | Above (office avg. 45%) | 852 | 2019 |
These statistics provide additional context about how cases are processed at this hearing office.
They reflect system-level activity, not individual judge decision behavior, and may vary based on administrative and procedural factors.